Australian Open 2022 schedule: full draws, TV coverage, channels and more to watch every tennis match
The first Grand Slam tennis tournament of the year, the Australian Open, begins on Monday, January 17.
The tournament has made headlines in recent months after it was announced that players would have to be vaccinated. World number one Novak Djokovic, who is not vaccinated, was eventually deported and will not compete after making several appeals to the Australian immigration office after his visa was refused.
Djokovic, who has won this tournament nine times, is the defending men’s singles champion, with Naomi Osaka the defending women’s singles champion.
Here’s everything you need to know about the Australian Open 2022, including a full TV schedule, full draw, betting odds and matches playing today.
MORE: Watch the Australian Open 2022 live with fuboTV (free trial)
2022 Australian Open Schedule
The Australian Open can be viewed on ESPN, ESPN2, ESPN+ and Tennis Channel for US audiences and on TSN in Canada. Melbourne, where the tournament is taking place, is 16 hours ahead of Eastern time, so most of the coverage will be replays of previous matches. Live matches will be broadcast all night and until the early hours.
The men’s singles and women’s singles finals will be broadcast on ESPN.
In addition to ESPN’s ESPN+ streaming app, viewers can also watch Australian Open tennis matches live with fuboTV, which offers a free trial.
Dated | Tower | Time (ET) | TV channel |
Monday January 17 | 1st round | 7am-2pm | string tennis |
2-5 p.m. | ESPN2 | ||
7pm-11.30pm | ESPN+ | ||
11:30 p.m.-2 a.m. | ESPN2, ESPN+ | ||
2h-7h | ESPN+ | ||
Tuesday, January 18 | 1st round | 7am-2pm | string tennis |
2-5 p.m. | ESPN2 | ||
7-9 p.m. | ESPN+ | ||
9-11:30 p.m. | ESPN2, ESPN+ | ||
11:30 p.m.-7 a.m. | ESPN+ | ||
Wednesday January 19 | 2nd round | 7am-2pm | string tennis |
2-5 p.m. | ESPN2 | ||
7-9 p.m. | ESPN+ | ||
9-11:30 p.m. | ESPN2, ESPN+ | ||
11:30 p.m.-7 a.m. | ESPN+ | ||
Thursday January 20 | 2nd round | 7am-2pm | string tennis |
2-5 p.m. | ESPN2 | ||
7-9 p.m. | ESPN+ | ||
9-11:30 p.m. | ESPN2, ESPN+ | ||
11:30 p.m.-7 a.m. | ESPN+ | ||
Friday January 21 | 3rd round | 7am-2pm | string tennis |
2-5 p.m. | ESPN2 | ||
7-9 p.m. | ESPN+ | ||
9-11:30 p.m. | ESPN2, ESPN+ | ||
11:30 p.m.-7 a.m. | ESPN+ | ||
Saturday January 22 | Round of 16 | 7am-8am | string tennis |
8am-11am | ESPN2 | ||
11am-5pm | string tennis | ||
7-9 p.m. | ESPN+ | ||
9-11:30 p.m. | ESPN2, ESPN+ | ||
11:30 p.m.-7 a.m. | ESPN+ | ||
Sunday January 23 | Round of 16 | 7am-9am | string tennis |
9am-11am | ESPN2 | ||
11am-4pm | string tennis | ||
4-5 p.m. | ABC | ||
7-9 p.m. | ESPN+ | ||
9-11:30 p.m. | ESPN2, ESPN+ | ||
11:30 p.m.-7 a.m. | ESPN+ | ||
Monday January 24 | Quarter-finals | 7am-2pm | string tennis |
2-5 p.m. | ESPN2 | ||
7pm-11pm | ESPN2, ESPN+ | ||
11pm-6am | ESPN+ | ||
Tuesday, January 25 | Quarter-finals | 7am-2pm | string tennis |
2-5 p.m. | ESPN2 | ||
7-9 p.m. | ESPN+ | ||
9pm-1am | ESPN2, ESPN+ | ||
3h-6h | ESPN+ | ||
Wednesday January 26 | Women’s semi-finals | 3h30-7h30 | ESPN, ESPN+ |
Thursday January 27 | Men’s semi-finals | 10:30 p.m.-1 a.m. | ESPN, ESPN+ |
Friday January 28 | Men’s semi-finals | 3h30-6h | ESPN, ESPN+ |
Saturday January 29 | Ladies’ singles final | 3h30-5h30 | ESPN, ESPN+ |
Ladies Singles Again | 8am-11am | ESPN | |
Sunday January 30 | Men’s singles final | 3h30-6h30 | ESPN, ESPN+ |
Masculine single again | 9am-1pm | ESPN | |
Masculine single again | 6pm-10pm | ESPN |
When is the Australian Open 2022?
The Australian Open will begin on Monday January 17 and run until Sunday January 30. The women’s singles final will take place on Saturday January 29, while the men’s singles final will conclude the tournament on Sunday January 30.
What is the Australian Open men’s singles draw?
Note: The men’s draw was established prior to Novak Djokovic’s expulsion from Australia. As a result, he withdrew from the tournament and was replaced by Salvatore Caruso.
What is the Australian Open Women’s Singles Draw?
Australian Open 2022 Odds
2021 US Open champion Daniil Medvedev has the best odds (+145) in the men’s singles side, while world No. 1 in women’s singles Ashleigh Barty is the favorite (+280).
Note: These are the odds as of January 14, via FanDuel.
Singles men
Player | odds |
Daniel Medvedev | +145 |
Novak Djokovic | +170 |
Alexander Zverev | +330 |
Rafael Nadal | +900 |
Jannik Sinner | +1900 |
Stefanos Tsitsipas | +2000 |
Andrei Rublev | +3600 |
Matteo Berretini | +3900 |
Carlos Alcaraz | +4800 |
Felix Auger-Aliassime | +5500 |
single women
Player | odds |
Ashley Barty | +280 |
Naomi Osaka | +700 |
Iga Świątek | +1200 |
Garbine Muguruza | +1400 |
Simona Halep | +1400 |
Anet Kontaveit | +1500 |
Barbora Krejcikova | +2100 |
Paula Badosa | +2100 |
Elena Rybakina | +2300 |
Coco Gauff | +2500 |
Comments are closed.